12 qualifiers fight it out under tough conditions to become the champion, with Antony Dunbar, shooting a superb 21 point back nine when everyone else was faltering, becoming champion as the only player to shoot a net under par score.
Mally Grief notched up his first prize of the year with nearest to the pin on hole 8. Graham Brown was closest to the pin on hole 4, en route to 34 points and a share of runner up. And Chris Brown, despite a dissapointing day, still managed to get the Longest Drive title.
A marathon round, but still an enjoyable day on a lovely course and a lovely setting.
Thanks to everyone for a great day, hope to see you all soon in the TGA Winter League.
Full Results (courtesy of Golfshake.com)
| Pos | Competitor | Par | SSS | Strokes | Pts | Score | Net |
| 1. | Antony Dunbar | 72 | 70 | 27 | 37 | 98 | 71 |
| 2. | Graham Brown | 72 | 70 | 17 | 34 | 91 | 74 |
| 3. | Robbie Allison | 72 | 70 | 22 | 34 | 98 | 76 |
| 4. | Christian Reed | 72 | 70 | 23 | 34 | 97 | 74 |
| 5. | Richard Southam | 72 | 70 | 26 | 32 | 107 | 81 |
| 6. | paul willey | 72 | 70 | 20 | 31 | 100 | 80 |
| 7. | craig stevenson | 72 | 70 | 17 | 30 | 97 | 80 |
| 8. | mally grief | 72 | 70 | 22 | 27 | 105 | 83 |
| 9. | Tony Dunn | 72 | 70 | 13 | 25 | 99 | 86 |
| 10. | Colin Northmore | 72 | 70 | 14 | 25 | 100 | 86 |
| 11. | Stuart Dorward | 72 | 70 | 23 | 8 | 135 | 112 |
| 12. | chris brown | 72 | 70 | 20 | 0 | 136 | 116 |
Nearest to the Pin #4: Graham Brown
Nearest to the Pin #6: Mally Grief