Craig Stevenson took the clubhouse lead from Graham Brown with 37 points, grabbing the long drive prize on the way, but it was Craig Milnes, with a scintillating 89 stroke round (41 points) which included 2 birdies, who would get his first win on the TGA Tour and become the 2nd player to qualify for next years TGA Open Championship. Craig Milnes also took home the prize for nearest to the pin on hole 16, while in only his 2nd game, Rob Snowdon grabbed his first prize with Nearest to the pin on the Island green par 3 11th.
In other notable news, there where 3 x 5 pointers carded during the game. One by Rob Snowdon and two from Richie Southam. Well done to those two.
Thanks to everyone who braved the elements to get to Romanby, those that did where rewarded with a round of golf on a beautiful course which played beautifully even in November. I look forward to seeing everyone soon for the TGA Christmas Cup.
Results
| Pos | Competitor | Par | SSS | Strokes | Pts | Score | Net | |
| 1. | Craig Milnes | 71 | 68 | 23 | 41 | 89 | 66 | |
| 2. | craig stevenson | 71 | 68 | 17 | 37 | 88 | 70 | |
| 3. | Tony Wood | 71 | 68 | 23 | 37 | 96 | 73 | |
| 4. | Richard Southam | 71 | 68 | 26 | 35 | 102 | 76 | |
| 5. | Graham Brown | 71 | 68 | 17 | 35 | 91 | 74 | |
| 6. | Jamie Drummond | 71 | 68 | 21 | 31 | 102 | 80 | |
| 7. | robert snowdon | 71 | 68 | 28 | 31 | 117 | 89 | |
| 8. | Christian Reed | 71 | 68 | 21 | 29 | 101 | 80 | |
| 9. | chris brown | 71 | 68 | 19 | 29 | 99 | 80 | |
| 10. | paul willey | 71 | 68 | 20 | 29 | 100 | 80 | |
| 11. | Antony Dunbar | 71 | 68 | 24 | 24 | 116 | 92 | |
| 12. | Tony Smith | 71 | 68 | 23 | 24 | 108 | 85 | |
| 13. | mally grief | 71 | 68 | 23 | 22 | 110 | 87 | |
| 14. | Ian Sykes | 71 | 68 | 28 | 11 | 151 | 123 | |
| 15. | Stuart Dorward | 71 | 68 | 23 | 3 | 158 | 135 |
Nearest to the Pin #11 - Rob Snowdon
Nearest to the Pin #15 - Craig Milnes
Long Drive - Craig Stevenson